• Arc Welders

    Home > Arc Welders

PRODUCT FEATURES / DESCRIPTION

  • Advanced inverter technology
  • Advance arc force and arc-starting function and can resist interference
  • Stable arc and little splash and low noise
  • High welding quality, deep bath and strong strength
  • Auto protection of over-voltage and over-current
  • Suitable for welding all kinds of basic welding rods
  • Capable to work continuously
  • Automatic self-balancing ability when voltage is wavering
  • Beautiful shape and structural design
  • High efficiency, high frequency, low electricity consumption
  • Light and handy for easy portability
  • User friendly and easy maintenance
  • Excellent insulation properties
  • Perfect Self-protective design, anti-static, good corrosion resistance
  • Suitable for upholster industry, high attitude, field operation
  • Labour Savings 35 to 55%
  • Power Savings 35 to 55%

Estimated Power & Energy Savings – 35 to 55%

Estimated Labour Savings – 60%

TECHNICAL PARAMETERS

PARAMETER ARC-200 ARC – 250 S ARC – 250 ARC – 300 ARC – 400
POWER VOLTAGE (V) 1P AC -230 ±15% 1P AC -230 ±15% 3P AC -415 ± 15% 3P AC -415 ± 15% 3P AC -415 ± 15%
FREQUENCY (Hz) 50/60 50/60 50/60 50/60 50/60
RATED INPUT CURRENT (A) 42.5 13.4 13.4 18.7 25.8
RATED INPUT POWER CAPACITY (KVA) 5 9 9 12 14
NO-LOAD VOLTAGE (V) 56V 54V 54V 54V 60V
Current Adjust Range (A) 20 -200 20 – 250 20 – 250 20 – 300 20 – 400
Rated Output Current (A) 28 30 30 32 36
Duty Cycle (%) 60 60 60 60 60
NO-LOAD POWER (W) <100W <100W < 100W < 100W <100W
Efficiency (%) 80 80 80 80 80
POWER FACTOR 0.73 0.93 0.93 0.93 0.93
Insulation Class F F F F F
Shell Protection Class IP21 IP21 IP21 IP21 IP21
Overall Dimension (mm) 371×153×232 400×204×303 400×204×303 400×204×303 565×310×432
Weight (KG) 8 13.5 15 15 25
Welding Rod Diameter 1.6 -3.2 1.6 – 4 1.6 – 4 1.6 – 4 1.6 – 4
Welding plate thickness 2.0 -6.0 2.0 -8.0 2.0 -10.0 2.0 -10.0 2.0 – 12.0

GUIDELINES FOR PRODUCT PURCHASE

BASE MATERIAL PLATE THICKNESS (MM) WELDING ROD / CARBON ROD DIAMETER CURRENT RANGE (A) APPLICATION MODEL
All Types of Carbon Steel, Stainless Steel, Low- alloy Steel 2.0 – 6.0 1.6 – 3.2 20 – 200 ARC – 200
2.0 – 8.0 1.6 – 4 20 – 250 ARC – 250 S
2.0 – 8.0 1.6 – 4.0 20 – 250 ARC – 250
2.0 – 10.0 1.6 – 4.0 20 – 300 ARC – 300
2.0 – 12.0 1.6 – 5.0 20 – 400 ARC – 400
Designed & Developed by